为了能及时与您取得联系,请留下您的联系方式
请填写有效联系信息,以便及时给您反馈。
电缆,电线 - 管理 > 电缆扎带和电缆系带 共1188条产品
长度 - 大约
颜色
材料
安装类型
None
特性
宽度
长度 - 实际
零件状态
线束直径
包装
电线/电缆扎带类型
拉伸强度
序号 | 图片 | 型号 | 品牌 | ROHS | 简介 |
---|---|---|---|---|---|
1 | PRST30S-S14-M30 | Panduit Corp | Y | Ladder, Releasable Black 1.18" (30.00mm) 0.380" (9.70mm) 35 lbs (15.88 kg) 0.433' (131.98mm, 5.20") | |
2 | LT2-S2-FC-RD | Techflex | Y | Cable Lacing Red Variable 0.121" (3.07mm) 80 lbs (36.29 kg) 750.00' (228.60m) | |
3 | 暂无 | 157-00302 | HellermannTyton | Standard, Locking Black 1.38" (35.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) | |
4 | PLC1.5I-S8-M0 | Panduit Corp | Y | Standard, Locking Black 1.25" (31.75mm) 0.135" (3.43mm) 40 lbs (18.14 kg) 0.508' (154.94mm, 6.10") | |
5 | PLT2.5I-M0 | Panduit Corp | Y | Standard, Locking Black 2.50" (63.50mm) 0.145" (3.68mm) 40 lbs (18.14 kg) 0.808' (246.38mm, 9.70") | |
6 | CTWR010A | Essentra Components | Y | Standard, Locking Black 2.17" (55.00mm) 0.126" (3.20mm) 40 lbs (18.14 kg) 0.666' (203.00mm, 7.99") | |
7 | T120R0H4 | HellermannTyton | Y | Standard, Locking Black 4.13" (104.90mm) 0.300" (7.62mm) 120 lbs (54.43 kg) 1.270' (387.00mm) | |
8 | 4-160967-2 | TE Connectivity Raychem Cable Protection | Y | Standard, Locking Black 0.83" (21.00mm) 0.098" (2.50mm) 0.322' (98.00mm, 3.86") | |
9 | 150-31090 | HellermannTyton | Y | Standard, Locking Black 1.38" (35.00mm) 0.140" (3.56mm) 30 lbs (13.61 kg) 0.486' (148.00mm, 5.83") | |
10 | CT009A | Essentra Components | Y | Standard, Locking Natural 1.38" (35.00mm) 0.126" (3.20mm) 30 lbs (13.61 kg) 0.466' (142.00mm, 5.59") | |
11 | 803554 NA032 | Alpha Wire | Y | Cable Lacing Natural Variable 0.075" (1.91mm) 35 lbs (15.88 kg) 1500.00' (457.20m) | |
12 | 803554 NA032 | Alpha Wire | Y | Cable Lacing Natural Variable 0.075" (1.91mm) 35 lbs (15.88 kg) 1500.00' (457.20m) | |
13 | PLT1.5M-M0 | Panduit Corp | Y | Standard, Locking Black 1.25" (31.75mm) 0.098" (2.50mm) 18 lbs (8.16 kg) 0.467' (142.24mm, 5.60") | |
14 | PLT.6SM-M | Panduit Corp | Y | Standard, Locking Natural 0.60" (15.24mm) 0.070" (1.80mm) 8 lbs (3.62 kg) 0.233' (71.12mm, 2.80") | |
15 | PLT1M-L5-10 | Panduit Corp | Y | Standard, Locking Green, White Stripe 0.82" (20.83mm) 0.098" (2.50mm) 18 lbs (8.16 kg) 0.333' (101.60mm, 4.00") | |
16 | CT36NT175-L | 3M | Y | Standard, Locking Natural 11.00" (279.40mm) 0.340" (8.64mm) 175 lbs (79.40 kg) 3.000' (914.40mm) | |
17 | PLT.6SM-M0 | Panduit Corp | Y | Standard, Locking Black 0.60" (15.24mm) 0.070" (1.80mm) 8 lbs (3.62 kg) 0.233' (71.12mm, 2.80") | |
18 | BT1M-M0 | Panduit Corp | Y | Standard, Locking Black 0.90" (22.86mm) 0.095" (2.41mm) 18 lbs (8.16 kg) 0.333' (101.60mm, 4.00") | |
19 | PLT1M-M0 | Panduit Corp | Y | Standard, Locking Black 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) 0.325' (99.06mm, 3.90") | |
20 | PLT2S-M0 | Panduit Corp | Y | Standard, Locking Black 1.88" (47.75mm) 0.190" (4.83mm) 50 lbs (22.68 kg) 0.617' (187.96mm, 7.40") |
购物车
意见反馈
请填写有效联系信息,以便及时给您反馈。
正在加载,请稍等...